← Athletes

Poninsky, Bruce

Discus PB 136-7.5

Year Date Mark Timing Meet / Opponent Place
1968 May 16 108-7 HAND North Allegheny 1
1969 Apr 25 114-11 HAND Quigley 1
1969 Apr 08 112-2.5 HAND Hampton 3
1969 Apr 29 111-6.5 HAND West Allegheny 1
1969 Apr 22 110-10.7 HAND Canevin 3
1970 May 09 136-7.5 HAND WPIAL Individual Qualifiers 6
1970 Apr 29 125-0.5 HAND Montour Invitational 2
1970 Apr 10 123-9 HAND Bellevue 1
1970 May 06 123-7 HAND Coraopolis 1
1970 Apr 23 123-0 HAND Quigley 2
1970 Apr 07 122-11 HAND Hampton 1
1970 May 11 121-2.5 HAND Avalon 1
1970 May 12 121-1 HAND New Brighton 2
1970 Apr 17 113-0 HAND Montour 3
1970 Apr 21 111-9 HAND Canevin 3
1971 Apr 30 134-2.7 HAND Carlynton 1
1971 Apr 28 126-11.5 HAND Montour Invitational 1
1971 Apr 06 126-11 HAND Hampton 1
1971 Apr 24 124-3.5 HAND Black Hills Conf. Championship 3
1971 Apr 02 123-7.7 HAND Peters Twp. 1
1971 Apr 27 122-6 HAND West Allegheny 1
1971 May 03 121-4 HAND Moon 1
1971 Apr 21 120-9 HAND Avonworth 1
1971 Apr 13 120-0.5 HAND Coraopolis 1
1971 Apr 08 119-6 HAND Bellevue 1
1971 Apr 20 114-9.2 HAND Canevin 1
1971 May 10 108-11.5 HAND Mars 3

Shot Put PB 47-2.75

Year Date Mark Timing Meet / Opponent Place
1969 Apr 25 41-4.5 HAND Quigley 3
1969 May 06 41-3 HAND Sto-Rox 4
1970 Apr 29 42-2 HAND Montour Invitational 5
1970 May 06 41-2 HAND Coraopolis 1
1970 Apr 23 41-1.5 HAND Quigley 2
1970 May 12 40-9 HAND New Brighton 3
1970 May 11 39-10 HAND Avalon 1
1970 Apr 10 39-9.5 HAND Bellevue 3
1971 May 07 47-2.75 HAND WPIAL Individual Qualifiers 4
1971 Apr 24 43-9 HAND Black Hills Conf. Championship 2
1971 Apr 28 42-7.5 HAND Montour Invitational 4
1971 Apr 20 42-3 HAND Canevin 2
1971 May 10 41-8.5 HAND Avalon 2
1971 Apr 30 41-1.25 HAND Carlynton 1
1971 Apr 02 40-4 HAND Peters Twp. 2
1971 Apr 21 39-11.5 HAND Avonworth 1
1971 Apr 27 39-9 HAND Quigley 1
1971 Apr 13 39-7.5 HAND Coraopolis 2
1971 Apr 06 39-0.75 HAND Hampton 2
1971 Apr 08 38-10 HAND Bellevue 1

Long Jump PB 18-8

Year Date Mark Timing Meet / Opponent Place
1971 Apr 30 18-8 HAND Carlynton 2
1971 Apr 08 18-5 HAND Bellevue 1
1971 Apr 13 18-0 HAND Coraopolis 2
1971 Apr 24 17-10.75 HAND Black Hills Conf. Championship 6
1971 Apr 21 17-5.75 HAND New Brighton 3